Disclaimer: Insurance products are offered by renowned international and regional insurance companies. All product features, benefits, and returns are offered by the insurance company and not by Mashreq PSC. Mashreq PSC shall not be responsible for insurance provider's actions or decisions, nor shall Mashreq PSC be liable regarding payment of claims or services under the policy/insurance contract. Terms and Conditions apply.
Was this useful?
Was this useful?
Was this useful?
Was this useful?
Was this useful?
Scope of Coverage/Deductibles & Limits | |||
Home Content/Appliances/Valuables | |||
Plan Name & Limits in AED | |||
Silver | Gold | Platinum | |
Content | 75000 | 100000 | 200000 |
Loss of Rent, and/or Alternate Accomodation | 15000 | 20000 | 40000 |
Household Removals | 7500 | 10000 | 20000 |
Content Temporarily Removed | 15000 | 20000 | 40000 |
Contents in the Open | 3000 | 5000 | 5000 |
Theft of Keys | 3000 | 3000 | 3000 |
Fatal Injury | 70000 | 70000 | 70000 |
Liability | 3000000 | 3000000 | 3000000 |
Visitor's Personal Effect | 2000 | 2500 | 3000 |
Food Spoilage | 3000 | 4000 | 5000 |
Personal Belonging | 50000 | 75000 | 100000 |
Loss of documents | 3000 | 3000 | 3000 |
Personal Money & Credit cards | 2500 | 2500 | 2500 |
Premium Excluding Tax | 700 | 900 | 1300 |
Was this useful?
Did you find the information you were looking for on this page?