Periodicity | 3 Years | 5 Years | 7 Years | 10 Years |
---|---|---|---|---|
7 To 12 Mths | 15.00% | 6.00% | 8.50% | 3.75% |
13 To 24 Mths | 14.00% | 5.00% | 7.50% | 3.50% |
25 To 36 Mths | 13.00% | 4.00% | 7.00% | 3.25% |
37 To 48 Mths | - | 3.50% | 6.00% | 3.00% |
49 To 60 Mths | - | 3.00% | 5.50% | 2.75% |
61 To 72 Mths | - | - | 4.50% | 2.50% |
73 To 84 Mths | - | - | 3.50% | 2.00% |
85 To 96 Mths | - | - | - | 1.75% |
97 To 108 Mths | - | - | - | 1.625% |
109 To 120 Mths | - | - | - | 1.50% |
Did you find the information you were looking for on this page?